Description
Moringa , lentils, black pepper , chaat masala, salt
Moringa Lentil Soup – Nutrition (Per Serving)
| Nutrient | Amount per Serving | % Daily Value (approx.) |
|---|---|---|
| Calories | ~180–220 kcal | — |
| Protein | 11–13 g | ~20–25% |
| Fat | 5–7 g | ~8–10% |
| Carbohydrates | 25–30 g | ~9–10% |
| – Fiber | 7–9 g | ~25–35% |
| Calcium | ~100–150 mg | ~10–15% |
| Iron | ~3–4 mg | ~15–20% |
| Magnesium | ~60–80 mg | ~15–20% |
| Potassium | ~400–500 mg | ~10–12% |
| Vitamin A | ~600–800 IU | ~10–15% |
| Vitamin C | ~10–15 mg | ~10–15% |
Key Health Benefits:
- High in plant protein (lentils + moringa)
- Excellent source of fiber
- Supports iron intake (especially important for vegetarians)
- Contains anti-inflammatory and antioxidant compounds
- Low in saturated fat
If you used fresh moringa leaves instead of powder, or added other vegetables (like carrots or spinach), the vitamin A and C content would increase.
Want a version optimized for weight loss, muscle building, or a diabetic-friendly version?





