Description
Almonds (~30%)
- Desiccated coconut
- Dry dates
- Fennel seeds (saunf)
- Coriander seeds
- Coated fennel seeds or sugar-coated fennel
- Natural flavours (rose essence or similar)
No supari (betel nut), no artificial flavours, colours, or preservative
Nutrient Estimate Table (approximate)
| Nutrient | Estimated per 100 g |
|---|---|
| Calories | ~ 450 kcal |
| Carbs (incl. sugar) | ~ 35–45 g (primarily natural sugars) |
| Protein | ~ 8–12 g |
| Fat | ~ 25–30 g |
| Fiber | ~4–6 g |
| Micronutrients | Iron, calcium, vitamin E |





