Description
- 100% Natural Dried Figs (Anjeer)
- High in fiber, potassium, magnesium, and calcium
- Naturally cholesterol-free and low in fat
- Great source of natural sugars and antioxidants
- Moderate glycemic index (~61) – enjoy in moderation
Nutritional Values – Dried Figs (per 100 g)
| Nutrient | Amount |
|---|---|
| Energy | 249 kcal |
| Carbohydrates | 63–64 g |
| – of which Sugars | 48 g |
| Dietary Fiber | 9.8–10 g |
| Protein | 3.3 g |
| Total Fat | 0.9 g |
| – of which Saturated Fat | 0.1 g |
| Cholesterol | 0 mg |
| Sodium | 9–10 mg |





